Due to forecasted storms, free sand for sandbags is now available at eight City of Phoenix parks.
General Plan Amendment, Rezoning, Planning Hearing Officer and Text Amendment Staff Reports
The following general plan amendment, rezoning, planning hearing officer and text amendment staff reports are provided for review as the application goes through the hearing process.
A request for removed reports that are no longer active (withdrawn or acted on by City Council) can be made thorugh the Public Records Center.
For the active cases below, all links are in the PDF format. Review proposed rezoning cases (outlined in red) on a map. If there is an application you are interested in that is not on the list, please contact the respective Village Planner. Review Village Planner contact information.
For additional information on the applications below, such as Village Planning Committee summaries, please log in to the SHAPE PHX Portal and enter the application number in the search box (wait for the application to auto-populate in the search box, then click on the application).
2025
Case Number | Council District | Village | Property Location |
---|---|---|---|
GPA-LV-1-25 | 7 | Laveen | Southwest corner of 59th Avenue and Dobbins Road |
GPA-NG-1-25 | 2 | North Gateway | Northeast corner of Interstate 17 and Sonoran Desert Drive |
8 | South Mountain | Approximately 1,130 feet east of the northeast corner of 23rd Avenue and Baseline Road | |
PHO-1-25--Z-14-16 | 8 | Laveen | Northeast corner of 59th Avenue and Baseline Road |
PHO-1-25--Z-232-85 | 4(7) | Estrella | Southeast corner of 26th Avenue and Polk Street |
6 | Camelback East | Northwest corner of 24th Street and Missouri Avenue | |
Z-2-25 | 8 | Central City | Northwest corner of 13th Street and Madison Street |
| 2 | North Gateway | Northeast corner of Interstate 17 and Sonoran Desert Drive |
4 | Camelback East | Approximately 670 feet east of the northeast corner of 12th Street and Campbell Avenue | |
8 | South Mountain | Approximately 1,130 feet east of the northeast corner of 23rd Avenue and Baseline Road | |
7 | Estrella | Approximately 554 feet south of the southeast corner of 69th Avenue and Van Buren Street | |
1 | Deer Valley | Northwest corner of 24th Avenue and Lone Cactus Drive | |
Z-53-25 | 7 | South Mountain | Southeast corner of Central Avenue and Broadway Road |
Z-55-25 | 8 | Central City | Northwest corner of 14th Street and University Drive |
6 | North Mountain | Southeast corner of 17th Street and Griswold Road | |
Z-68-25 | 3 | North Mountain | Southeast corner of 2nd Street and Hatcher Road |
Z-69-25 | 8 | Laveen | Approximately 300 feet north of the northeast corner of 43rd Avenue and Baseline Road |
Z-71-25 | 3 | North Mountain | Northeast corner of 6th Avenue and Hatcher Road |
6 | North Mountain | Northeast corner of 17th Street and Northern Avenue | |
Z-75-25 | 8 | South Mountain | Southwest corner of 10th Street and Southern Avenue |
Z-76-25 | 8 | Central City | Southeast corner of 16th Avenue and Buckeye Road |
Z-81-25 | 2 | Paradise Valley | Approximately 200 feet west of the southwest corner of 64th Street and Bell Road |
Z-85-25 | 4 | Maryvale | Generally located between 31st Avenue to 35th Avenue, and Holly Street to the I-10 Freeway |
2 | Paradise Valley | Approximately 930 feet west of the northwest corner of 32nd Street and Mohawk Lane | |
Z-96-25 | 4 | Encanto | Northwest corner of 3rd Street and Lexington Avenue |
Z-111-25 | 7 | Central City | Approximately 250 feet south of the southeast corner of 1st Avenue and McKinley Street |
6 | North Mountain | Northeast corner of 17th Street and Northern Avenue | |
Z-SP-5-25 | 8 | Laveen | Approximately 300 feet north of the northeast corner of 43rd Avenue and Baseline Road |
Z-SP-6-25 | 3 | Paradise Valley | Approximately 300 feet south of the southeast corner of Cave Creek Road and Nisbet Road |
Z-SP-7-25 | 2 | Desert View | Approximately 650 feet east and 510 feet south of the southeast corner of Tatum Boulevard and Deer Valley Drive |
Z-SP-8-25 | 6 | Camelback East | Approximately 165 feet north and 450 feet east of the northeast corner of 7th Street and Glendale Avenue |
Z-TA-1-25-Y & Z-3-25-4-7-8 | Citywide | Citywide | Middle Housing Text Amendment and Rezoning Case |
2024
Case Number | Council District | Village | Property Location |
---|---|---|---|
Z-65-24 | 6 | Camelback East | Northwest corner of 40th Street and Meadowbrook Avenue |
Z-100-24 | 3 | Paradise Valley | Southeast corner of 21st Place and Eugie Terrace |
5 | Alhambra | Approximately 660 feet west of the southwest corner of 27th Avenue and Glendale Avenue | |
4 | Alhambra | Northeast corner of Black Canyon Highway and Indianola Avenue | |
Z-154-24 | 2 | Paradise Valley | Northwest corner of 22nd Street and Quail Avenue |
Z-167-24 | 4 | Encanto | Approximately 95 feet east of the northeast corner of 2nd Avenue and Osborn Road |